
Boat Trailers
HM-D provides a wide range of road-legal Boat Trailers and accessories.
-
HM-D Trailers are used for transporting different types of boat;
Roller Trailer, Sailing Trailer, Dinghy Trailer, RIB Trailer, Jet Ski Trailer, Powerboat Trailer, Motorboat Trailer, Boat Trolley Trailer, Boat Launching Trailer, Bunk Trailer and more.
-
Every HM-D Boat Trailer is equipped with adjustable Knott axles with waterproof bearings, stainless steel brake cables, a heavy-duty folding nose wheel, adjustable boat rolls, adjustable winch holder, lighting beam (retractable and removable), and have waterproof LED lights on the side.
-
HM-D Boat Trailers are delivered with polyurethane trailer rolls as standard. Polyurethane is hard-wearing, and performs better than rubber or PVC (which must be renewed regularly). Polyurethane trailer rolls are resistant to tear and abrasion. The rollers do not leave marks on the surface of the boat.
-
All HM-D Boat Trailers are road-legal and are built to last. Every chassis is completely welded and galvanized (both inside and out), and bended crossbeams allow the boat to lie as low as possible to lower the centre of gravity.
Locate an HM-D Boat Trailer dealer:
Boat Trailers
Unique Designator | Model Name | Trailer Length x Width (m) | Number of Axles | Weight Capacity per Axle (kg) | Trailer Weight (kg) | Payload (kg) | Gross Vehichle Weight Rating (GVWR) (kg) |
---|---|---|---|---|---|---|---|
B: A | 6.31m x 2.1m, 1-axle. Payload 1040kg | 6.31m x 2.1m | 1 | 1350 | 310 | 1040 | 1350 |
B: B | 6.31m x 2.1m, 1-axle. Payload 1180kg | 6.31m x 2.1m | 1 | 1500 | 320 | 1180 | 1500 |
B: C | 6.31m x 2.1m, 1-axle. Payload 1400kg | 6.31m x 2.1m | 1 | 1800 | 400 | 1400 | 1800 |
B: D | 6.31m x 2.1m, 2-axle. Payload 2225kg | 6.31m x 2.1m | 2 | 1350 | 475 | 2225 | 2700 |
B: E | 7m x 2.2m, 1-axle. Payload 1335kg | 7m x 2.2m | 1 | 1800 | 465 | 1335 | 1800 |
B: F | 7m x 2.2m, 2-axle. Payload 2160kg | 7m x 2.2m | 2 | 1350 | 540 | 2160 | 2700 |
B: G | 7m x 2.2m, 2-axle. Payload 2420kg | 7m x 2.2m | 2 | 1500 | 580 | 2420 | 3000 |
B: H | 7m x 2.2m, 2-axle. Payload 2920kg | 7m x 2.2m | 2 | 1800 | 580 | 2920 | 3500 |
B: I | 7.8m x 2.2m, 2-axle. Payload 2150kg | 7.8m x 2.2m | 2 | 1350 | 1350 | 2150 | 3500 |
B: J | 7.8m x 2.2m, 2-axle. Payload 2420kg | 7.8m x 2.2m | 2 | 1500 | 1080 | 2420 | 3500 |
B: K | 7.8m x 2.2m, 2-axle. Payload 2880kg | 7.8m x 2.2m | 2 | 1800 | 620 | 2880 | 3500 |
B: L | 7.8m x 2.2m, 3-axle. Payload 2860kg | 7.8m x 2.2m | 3 | 1350 | 640 | 2860 | 3500 |
B: M | 7.8m x 2.2m, 3-axle. Payload 2820kg | 7.8m x 2.2m | 3 | 1500 | 680 | 2820 | 3500 |
B: N | 7.8m x 2.2m, 3-axle. Payload 2780kg | 7.8m x 2.2m | 3 | 1800 | 720 | 2780 | 3500 |
B: O | 8.4m x 2.55m, 2-axle. Payload 2110kg | 8.4m x 2.55m | 2 | 1350 | 590 | 2110 | 2700 |
B: P | 8.4m x 2.55m, 2-axle. Payload 2380kg | 8.4m x 2.55m | 2 | 1500 | 1120 | 2380 | 3500 |
B: Q | 8.4m x 2.55m, 2-axle. Payload 2840kg | 8.4m x 2.55m | 2 | 1800 | 660 | 2840 | 3500 |
B: R | 8.4m x 2.55m, 3-axle. Payload 2800kg | 8.4m x 2.55m | 3 | 1350 | 700 | 2800 | 3500 |
B: S | 8.4m x 2.55m, 3-axle. Payload 2760kg | 8.4m x 2.55m | 3 | 1500 | 740 | 2760 | 3500 |
B: T | 8.4m x 2.55m, 3-axle. Payload 2700kg | 8.4m x 2.55m | 3 | 1800 | 800 | 2700 | 3500 |
B: U | 10m x 2.55m, 2-axle. Payload 2780kg | 10m x 2.55m | 2 | 1800 | 720 | 2780 | 3500 |
B: V | 10m x 2.55m, 3-axle. Payload 2700kg | 10m x 2.55m | 3 | 1500 | 800 | 2700 | 3500 |
B: Z | 10m x 2.55m, 3-axle. Payload 2635kg | 10m x 2.55m | 3 | 1800 | 865 | 2635 | 3500 |
Boat Trailer Accessories
Unique Identifier | Additional Info / [Brand] |
---|---|
Sailboat Fittings | Instead of Rolls |
Set of 16 Large Kim Rolls | 250mm |
Bow Guider With Supports | |
Keel Beam 3 Metre | Impregnated Wood |
Adjustalbe Kim Support | |
Heavy Adjustable Kim Support | |
3 x Keel Roll Tip System | |
Flush System for Single Axle Trailer | |
Flush System for Double Axle Trailer | |
Boat Roll | Colour: Blue |
Keel Roll (Polyuthurane) | |
Kim Roll Support with 2 Rolls | |
Keel Roll Support with Polyuthurane Keel Roll | |
Steel strip for Higher Keel Roll | |
Hard Wooden Beam + Easygliss (per metre) | |
Wheel Rim + Tyre 185/R14 900kg | 900kg Load. 4.5 Bar Pressure |
Alloy Wheel Rim + Tyre 185/R14 900kg | 900kg Load. |
Spare Wheel Holder + Bolts | |
Toolbox | L 60 cm x W 27cm x H 35 cm |
Mounted Shock Absorber | For 100kmh/60mph |
Winch Holder Top + Bottom | |
Long Winch Holder for Sailing Boats | |
Jockey Wheel | 60mm Foldable |
Rear Light Glass Loose | |
Rear Light Aspöck | [Aspöck] |
Wide Light | |
Licence Plate Light | |
Pendellight trailer | |
Contour Light | |
Light Bracket | 13 Pins |
Wheel Chock with Holder | Colour: Blue |
Eye Mounting for Span Belt | |
Mud Guard (Single) | |
Mud Guard (Tandem) | |
Axle 1350kg | [Knott] |
Axle 1500kg | [Knott] |
Axle 1800kg | [Knott] |
Brake Cable | Stainless Steel |
Brake Lining Set for 1350kg Axle | |
Winch 820kg | 820kg Load. [Fulton] |
Winch Rope + hook | 8m Rope |
Winch 1200kg | 1200kg Load. [Fulton] |
Boat Catcher 'V' Block | Colour: Blue |
Aluminium Walking Beam | Length: 3m |
Boat Trailer Dealers
United Kingdom
HMD Trailers
Madrigal, Barkers Hill, Semley, Shaftesbury, Dorset SP7 9BJ, UK
Telephone: +44 (0)7889 861035
Email: info@HMDtrailers.com
Website: www.HMDtrailers.com