
Machine Trailers
HM-D provides a wide range of Machine Trailers and accessories for professional and commercial use.
-
HM-D Trailers are used in a range of Machine Trailer applications;
Digger Trailer, Mini Digger Trailer, Loader Trailer, JCB Trailer, Machinery Trailer, Machine Transport, Equipment Trailer, Commercial Trailer, Utility Trailer, Garden Trailer, Builders Trailer, and more..
-
HM-D Machine Trailers are available in 3 metre and 4 metre length, and 1.5 metre and 1.8 metre width options.
-
HM-D Machine Trailers are available in 2-axle and 3-axle configurations.
-
All HM-D Machine Trailers are road-legal and have a towable limit (GVWR) of either 2,700kg or 3,500kg.
Locate an HM-D Machine Trailer dealer:
Machine Trailers
Unique Designator | Model Name | Platform Length x Width (m) | Floor Height (m) | Number of Axles | Weight Capacity per Axle (kg) | Trailer Weight (kg) | Payload (kg) | Gross Vehichle Weight Rating (GVWR) (kg) |
---|---|---|---|---|---|---|---|---|
M: A | 3m x 1.5m, 2-axle. Payload 2130kg | 3m x 1.5m | 0.34m | 2 | 1350 | 570 | 2130 | 2700 |
M: B | 3m x 1.5m, 2-axle. Payload 2840kg | 3m x 1.5m | 0.34m | 2 | 1800 | 660 | 2840 | 3500 |
M: C | 4m x 1.5m, 2-axle. Payload 2020kg | 4m x 1.5m | 0.34m | 2 | 1350 | 680 | 2020 | 2700 |
M: D | 4m x 1.5m, 2-axle. Payload 2750kg | 4m x 1.5m | 0.34m | 2 | 1800 | 750 | 2750 | 3500 |
M: E | 4m x 1.5m, 3-axle. Payload 2700kg | 4m x 1.5m | 0.34m | 3 | 1350 | 800 | 2700 | 3500 |
M: F | 4m x 1.5m, 3-axle. Payload 2600kg | 4m x 1.5m | 0.34m | 3 | 1800 | 900 | 2600 | 3500 |
M: G | 4m x 1.8m, 2-axle. Payload 1970kg | 4m x 1.5m | 0.34m | 2 | 1350 | 730 | 1970 | 2700 |
M: H | 4m x 1.8m, 2-axle. Payload 2700kg | 4m x 1.8m | 0.34m | 2 | 1800 | 800 | 2700 | 3500 |
M: I | 4m x 1.8m, 3-axle. Payload 2660kg | 4m x 1.8m | 0.34m | 3 | 1350 | 840 | 2660 | 3500 |
M: J | 4m x 1.8m, 3-axle. Payload 2620kg | 4m x 1.8m | 0.34m | 3 | 1500 | 880 | 2620 | 3500 |
M: K | 4m x 1.8m, 3-axle. Payload 2560kg | 4m x 1.8m | 0.34m | 3 | 1800 | 940 | 2560 | 3500 |
Machine Trailer Accessories
Model Name | Additional Info / [Brand] |
---|---|
Aluminium Treadplate: 3m x 150m | |
Aluminium Treadplate: 4m x 150m | |
Aluminium Treadplate: 4m x 1.8 m | |
Trailer Lock | |
Toolbox | L 60 cm x W 27cm x H 35 cm |
Rim + Tyre 195/50R13 | 900kg Load. 6.2 Bar Pressure |
Floor Rings | Mounted |
Jockeywheel | 60mm Folding |
Overrun Brake 2000kg | [Knott] |
Overrun Brake 2700kg | [Knott] |
Overrun Brake 3500kg | [Knott] |
1 Axle 1350kg | [Knott] |
1 Axle 1500kg | [Knott] |
1 Axle 1800kg | [Knott] |
Winch (1050kg) + rope + hook | [JK] |
Winch Holder | |
Brake Cable | |
Floor Plate: 3m x 1.5m x 0.18m | |
Floor Plate: 4m x 1.8m x 0.18m |
Machine Trailer Dealers
United Kingdom
HMD Trailers
Madrigal, Barkers Hill, Semley, Shaftesbury, Dorset SP7 9BJ, UK
Telephone: +44 (0)7889 861035
Email: info@HMDtrailers.com
Website: www.HMDtrailers.com